Canton Fair past sessions
Attendance, format and intended export deals for every edition we hold official figures for. Figures come from Canton Fair official publications; each edition links to its own page with the source.
Comparing the editions with published deal figures, intended export deals moved from USD 216.9bn at the 133rd to USD 257bn at the 139th, about +18.5%.
| Edition | Season | Dates | Format | Overseas buyers | Countries | Intended deals |
|---|---|---|---|---|---|---|
| 140th | Autumn 2026 | 15 October 2026 – 4 November 2026 | Physical fair | n/a | n/a | n/a |
| 139th | Spring 2026 | 15 April 2026 – 5 May 2026 | Physical fair | 314,000 | 220 | USD 257bn |
| 138th | Autumn 2025 | 15 October 2025 – 4 November 2025 | Physical fair | 310,000 | 223 | USD 256.5bn |
| 137th | Spring 2025 | 15 April 2025 – 5 May 2025 | Physical fair | 288,938 | 219 | USD 254.4bn |
| 136th | Autumn 2024 | 15 October 2024 – 4 November 2024 | Physical fair | 253,000 | 214 | USD 249.5bn |
| 135th | Spring 2024 | 15 April 2024 – 5 May 2024 | Physical fair | 246,000 | 215 | USD 247bn |
| 134th | Autumn 2023 | 15 October 2023 – 4 November 2023 | Physical fair | 198,000 | 229 | USD 223bn |
| 133rd | Spring 2023 | 15 April 2023 – 5 May 2023 | Physical fair | 129,006 | 229 | USD 216.9bn |
| 132nd | Autumn 2022 | 15 October 2022 | Online only | n/a | n/a | n/a |
| 131st | Spring 2022 | 15 April 2022 – 24 April 2022 | Online only | n/a | n/a | n/a |
| 130th | Autumn 2021 | 15 October 2021 – 19 October 2021 | Physical + online | n/a | n/a | n/a |
| 129th | Spring 2021 | 15 April 2021 – 24 April 2021 | Online only | n/a | 227 | n/a |
| 128th | Autumn 2020 | 15 October 2020 – 24 October 2020 | Online only | n/a | n/a | n/a |
| 127th | Spring 2020 | 15 June 2020 – 24 June 2020 | Online only | n/a | n/a | n/a |
How the fair's shape changed
The fair has run in three phases with a five-day gap between each since the 133rd edition, when it returned to a physical format after three online editions. The 127th to 132nd editions were held entirely online: the 127th was the first in the fair's history to run without exhibition halls, moved from April to June 2020, and set the template for the cloud editions that followed.
Since the return to physical fairs, overseas attendance has climbed every edition: from 129,006 at the 133rd to 314,000 at the 139th where figures are published. Buyer numbers and deal values are not directly comparable across online and physical editions, which is why the table shows the format alongside the figures.
Coverage: official figures exist in the Canton Fair's own content archive for the 127th to 140th editions (14 sessions). Earlier editions have no official electronic record, so they are not listed rather than guessed at.